17 มีนาคม 2566
ผู้ชม 2060 ผู้ชม
Model | Max. Capacity | Division | Price. |
BA3Y -A3 | 3kg | 0,5g | Contact. |
BA6Y -A3 | 6kg | 1g | Contact. |
BA12Y -A3 | 12kg | 2g | Contact. |
BA3MY -A4 | 3kg | 0,5g | Contact. |
BA6MY -A4 | 6kg | 1g | Contact. |
BA12MY -A4 | 12kg | 2g | Contact. |
BA30Y -A5 | 30kg | 5g | Contact. |
BA60Y -A5 | 60kg | 10g | Contact. |
BA120Y -A5 | 120kg | 20g | Contact. |
|
BA/Y series platform scales are designed to use in industry and trade. Their main feature is higher precision than in standard platform scales (6 000 verification plots) and additionally BA6 and BA60 models have more precise reading plot. Other advantages is aesthetic and robustconstruction. In BA/KY scales (with letter K in the type name for example: BA120KY) scale platform is connected |
Technical Data: | |||||||||
Model | BA3Y -A3 |
BA6Y -A3 |
BA12Y -A3 |
BA3MY -A4 |
BA6MY -A4 |
BA12MY -A4 |
BA30Y -A5 |
BA60Y -A5 |
BA120Y -A5 |
Capacity (Max) | 3kg | 6kg | 12kg | 3kg | 6kg | 12kg | 30kg | 60kg | 120kg |
Reading unit (d) | 0,5g | 1g | 2g | 0,5g | 1g | 2g | 5g | 10g | 20g |
Verification unit (e) | 0,5g | 1g | 2g | 0,5g | 1g | 2g | 5g | 10g | 20g |
Tare range | -Max | ||||||||
Accuracy class | III | ||||||||
Working temperature | -10÷40°C | ||||||||
Pan size | 250x260 | 250x260 | 250x260 | 300x300 | 300x300 | 300x300 | 400x400 | 400x400 | 400x400 |
Balance weight | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg | 14kg | 14kg | 14kg |
Power supply | ~230V 50Hz 8VA |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Internal ethernet module | Contact. | |
RS232+USB interface | Contact. | |
RS232C+PENDRIVE interface | Contact. | |
RS232C+RS485 (up to 1000m) | Contact. | |
RS232C+Wi-Fi | Contact. |
APPLICATIONS: |
CERTIFICATES: PDF File |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |