17 มีนาคม 2566
ผู้ชม 1715 ผู้ชม
Model | Max. Capacity | Division | Price. |
BD1.5TW | 1,5kg | 0,5g | Contact. |
BD3TW | 3kg | 1g | Contact. |
BD6TW | 6kg | 2g | Contact. |
BD15TW | 15kg | 5g | Contact. |
BD30TW | 30kg | 10g | Contact. |
|
Technical bench scales of BD/TW series are purposed for applications where legalization is not required: in laboratories, manufacturing supervision, storages, sorting etc. |
Technical Data: | |||||
Model | BD1.5TW | BD3TW | BD6TW | BD15TW | BD30TW |
Capacity (Max) | 1,5kg | 3kg | 6kg | 15kg | 30kg |
Reading unit (d) | 0,5g | 1g | 2g | 5g | 10g |
Working temperature | -10÷+40°C | ||||
Interfaces | in standard: RS232C and USB, options: LAN, Wi-Fi, transoptor out | ||||
Weighing time | <3s | ||||
Total dimensions | 335x320x110mm | ||||
Pan size | 300x210mm | ||||
Balance weight | 3,5kg | ||||
Power supply | ~230 50 Hz 6VA / =12V 1,2A (feeder) |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Barcode reader (Link.) | Contact. | |
Double range (Link.) | Contact. | |
Ethernet module (for LAN) (Link.) | Contact. | |
RS232+USB interface | Contact. |
APPLICATIONS: |
CERTIFICATES: PDF File |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |