05 มิถุนายน 2567
ผู้ชม 2631 ผู้ชม
Model | Max. Capacity | Division | Price. |
BD1.5TL | 1,5kg | 0,5g | Contact. |
BD3TL | 3kg | 1g | Contact. |
BD6TL | 6kg | 2g | Contact. |
BD15TL | 15kg | 0,5g | Contact. |
BD30TL | 30kg | 10g | Contact. |
|
BD/TL counting scales series are designed to count details with equal mass in storages, manufacturing supervision, sorting etc. Special functions:
|
Technical Data: | |||||
Model | BD1.5TL | BD3TL | BD6TL | BD15TL | BD30TL |
Capacity (Max) | 1,5kg | 3kg | 6kg | 15kg | 30kg |
Reading unit (d) | 0,5g | 1g | 2g | 0,5g | 10g |
Minimal mass of detail | 0,5g | 1g | 2g | 0,5g | 10g |
Tare range | -1,5kg | -3kg | -6kg | -15kg | -30kg |
Working temperature | -10÷+40°C | ||||
Weighing time | <3s. | ||||
Pan size | 300x210 | ||||
Total dimensions | 335x320x110mm | ||||
Balance weight | 3,5kg | ||||
Power supply | ~230 50 Hz 6VA / =12V 1,2A (power unit) |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Additional displays 3xLCD (back side of the balance) (Link.) | Contact. | |
Barcode reader LS2208 | ||
APPLICATIONS: |
CERTIFICATES: |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |