หมวดหมู่สินค้า: Platform scales
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
17 มีนาคม 2566
ผู้ชม 2167 ผู้ชม
Model | Max. Capacity | Division | Price. |
BA0.3K -A0 | 0,3kg | 0,1g | Contact. |
BA0.6K -A1 | 0,6kg | 0,2g | Contact. |
BA1.5K -A1 | 1,5kg | 0,5g | Contact. |
BA3K -A2 | 3kg | 1g | Contact. |
BA3MK -A4+ | 3kg | 1g | Contact. |
BA6K -A3 | 6kg | 2g | Contact. |
BA6MK -A4+ | 6kg | 2g | Contact. |
BA15K -A3 | 15kg | 5g | Contact. |
BA15MK -A4 | 15kg | 5g | Contact. |
BA15K -A5 | 15kg | 5g | Contact. |
|
Small platform cable version scales allow for a good adaptation to the workplace. Small-sized platforms are adapted for size of weighed objects, e.g. in production lines. These balances have a full set
Special functions: |
Technical Data: | ||||||||||
Model | BA0.3K -A0 | BA0.6K -A1 | BA1.5K -A1 | BA3K -A2 | BA3MK -A4+ | BA6K -A3 | BA6MK -A4+ | BA15K -A3 | BA15MK -A4 | BA15K -A5 |
Capacity (Max) | 0,3kg | 0,6kg | 1,5kg | 3kg | 3kg | 6kg | 6kg | 15kg | 15kg | 15kg |
Reading unit (d) | 0,1g | 0,2g | 0,5g | 1g | 1g | 2g | 2g | 5g | 5g | 5g |
Verification unit (e) | 0,1g | 0,2g | 0,5g | 1g | 1g | 2g | 2g | 5g | 5g | 5g |
Tare range | -Max | |||||||||
Accuracy class | III | |||||||||
Working temperature | -10÷40°C | |||||||||
Weighing time | <3s | |||||||||
Pan size | 100x150 x70mm |
150x200 x70mm |
150x200 x70mm |
200x200 x80mm |
305x315 x70mm |
250x260 x110mm |
305x315 x70mm |
250x260 x110mm |
300x300 x70mm |
400x400 x120mm |
Balance weight | 4kg | 6kg | 6kg | 7kg | 7kg | 7kg | 7kg | 7kg | 7kg | 12kg |
Power supply | ~230V 50Hz 8VA / =12V 500mA |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Double range (Link.) | Contact. | |
Ethernet module (for LAN) (Link.) | Contact. | |
full set of special functions (Link.) | Including with Machine. | |
Internal ethernet module | Contact. | |
Legalization for scales with capacity from 0 to 6kg | Contact. | |
Legalization for scales with capacity from 10 to 60kg | Contact. | |
Paper basis weight function (PAPER) | Contact. | |
RS232+USB interface | Contact. | |
RS232C+PENDRIVE interface | Contact. | |
Transoptor output (Threshold function) (Link.) |
Contact. |
APPLICATIONS: |
CERTIFICATES: PDF File |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |