หมวดหมู่สินค้า: Platform scales
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
17 มีนาคม 2566
ผู้ชม 2209 ผู้ชม
Model | Max. Capacity | Division | Price. |
BA3M -A4+ | 3kg | 1g | Contact. |
BA6M -A4+ | 6kg | 2g | Contact. |
BA15M -A4 | 15kg | 5g | Contact. |
BA15 -A5 | 15kg | 5g | Contact. |
|
Platform technical scales of BA series are designed for wide use in industry and trade. Low platform and column with display make the balance operation comfortable in all conditions. These scales have a full set of special functions like for example pieces counting.
Special functions: |
Technical Data: | ||||
Model | BA3M -A4+ | BA6M -A4+ | BA15M -A4 | BA15 -A5 |
Capacity (Max) | 3kg | 6kg | 15kg | 15kg |
Reading unit (d) | 1g | 2g | 5g | 5g |
Verification unit (e) | 1g | 2g | 5g | 5g |
Tare range | -3kg | -6kg | -15kg | -15kg |
Accuracy class | III | |||
Working temperature | -10÷+40°C | |||
Weighing time | <3s | |||
Pan size | 305x315x70mm | 305x315x70mm | 300x300x70mm | 400x400x120mm |
Total dimensions | 300x440x415mm | 305x440x415mm | 300x440x415mm | 400x560x590mm |
Balance weight | 7kg | 7kg | 7kg | 12kg |
Power supply | ~230V 50Hz 6VA / =12V 500mA |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Density measurement function (HYDRO) (Link.) |
Contact. |
|
Double range (Link.) | Contact. | |
full set of special functions (Link.) | Including with Machine. | |
Internal ethernet module | Contact. | |
Paper basis weight function (PAPER) | Contact. | |
RS232C + USB interface | Contact. | |
RS232C+PENDRIVE interface | Contact. | |
Statistics Function (STAT) (Link.) | Contact. |
APPLICATIONS: |
CERTIFICATES: PDF File |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |