หมวดหมู่สินค้า: Platform scales
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
17 มีนาคม 2566
ผู้ชม 2780 ผู้ชม
Model | Max. Capacity | Division | Price. |
BA15CK -A5 | 15kg | 5g | Contact. |
BA30CK -A5 | 30kg | 10g | Contact. |
BA30CK -A6 | 30kg | 10g | Contact. |
BA30CK -A8 | 30kg | 10g | Contact. |
BA60CK -A5 | 60kg | 20g | Contact. |
BA60CK -A6 | 60kg | 20g | Contact. |
BA60CK -A8 | 60kg | 20g | Contact. |
BA150CK -A6 | 150kg | 50g | Contact. |
BA150CK -A8 | 150kg | 50g | Contact. |
BA300CK -A6 | 300kg | 100g | Contact. |
BA300CK -A8 | 300kg | 100g | Contact. |
|
Platform scales of BA/C series is the group of weighing instruments, designed for standard applications in industry and trade. Their basic features are: low price, easy adaptation for operation room due to various mounting options (on wall, table etc.). These balances are equipped with database and a full set of special functions. |
Technical Data: | |||||||||||
Model | BA15CK -A5 | BA30CK -A5 | BA30CK -A6 | BA30CK -A8 | BA60CK -A5 | BA60CK -A6 | BA60CK -A8 | BA150CK -A6 | BA150CK -A8 | BA300CK -A6 | BA300CK -A8 |
Capacity (Max) | 15kg | 30kg | 30kg | 30kg | 60kg | 60kg | 60kg | 150kg | 150kg | 300kg | 300kg |
Reading unit (d) | 5g | 10g | 10g | 10g | 20g | 20g | 20g | 50g | 50g | 100g | 100g |
Verification unit (e) | 5g | 10g | 10g | 10g | 10g | 10g | 20g | 50g | 50g | 50g | 50g |
Tare range | full | ||||||||||
Accuracy class | III | ||||||||||
Working temperature | -10÷40°C | ||||||||||
Weighing time | <3s | ||||||||||
Total dimensions | |||||||||||
Pan size | 400x400 x130mm |
400x400 x130mm |
400x500 x125mm |
400x500 x125mm |
400x400 x130mm |
400x400 x130mm |
400x500 x125mm |
400x500 x125mm |
400x500 x125mm |
400x500 x125mm |
400x500 x125mm |
Balance weight | 11kg | 11kg | 12kg | 24kg | 11kg | 12kg | 24kg | 12kg | 24kg | 12kg | 24kg |
Power supply | ~230V 50Hz 8VA / =12V 850mA |
ADDITIONAL OPTIONS ON ORDER : |
Option Name | NET PRICE |
Barcode reader (Link.) | Contact. | |
full set of special functions (Link.) | Including with Machine. | |
Paper basis weight function (PAPER) | Contact. | |
RS232C + USB | Contact. | |
Transoptor output (Threshold function) (Link.) | Contact. |
APPLICATIONS: |
CERTIFICATES: PDF File |
Product Brochure. User manual. |
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |