หมวดหมู่สินค้า: ATEX
Zone 2 (gas) and 21-22 (dust) approved indicator.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
04 มิถุนายน 2567
ผู้ชม 732 ผู้ชม
Technical specification
| Maximal selectivity of load cell | ± 3,0 | mV/V |
|---|---|---|
| Input impedance | 200 | MOhm |
| A/D conversion | AD24 | bitů |
| Excitation | 6,1±0,5 | VDC |
| Port Tx/Rx: | RS232 | dulex |
| Dimensions | 282x158x71 | mm |
| Measuring speed | 50 | měř/s |
| Linearity error | < = 0.01 | % |
| Minimal impedance of load cell | 85 | Ohm |
| Maximal impedance of load cell | 1 | MOhm |


