หมวดหมู่สินค้า: ATEX
Double shear load cell.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
04 มิถุนายน 2567
ผู้ชม 1208 ผู้ชม
Double shear load cell. Measuring element from stainless steel. 3000 divisions O.I.M.L. R60 class C Hermetic, protected IP 68 (DIN 40050). 6 wire (sense) electrical connection. Application: Tanks, silos and vehicle weighing systems with highly linear and low profile requirements.
- Double shear load cell
- Measuring element from stainless steel
- 3000 divisions O.I.M.L. R60 class C
- Hermetic, protected IP 68 (DIN 40050)
- 6 wire (sense) electrical connection
- Application: Tanks, silos and vehicle weighing systems with highly linear and low profile requirements.
Technical specification
| Nominal capacities | 7,5-10-15-20-25-30 | t |
|---|---|---|
| Accuracy class | 3000 | n. OIML |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 200 | %Ln |
| Total error | < ± 0.017 | %Sn |
| Repeatability error | < ± 0.015 | %Sn |
| Temperature effect on zero | < ± 0.01 | %Sn/5K |
| Temperature effect on sensitivity | < ± 0.006 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
| Temperature compensation | -10 až +40 | ° C |
| Temperature limits | -20 až +7 | ° C |
| Nominal sensitivity (Sn) | 2 ± 0.1% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 800 ± 25 | Ohm |
| Output impedance | 700 ± 3 | Ohm |
| No load output | < ± 2 | %Sn |
| Insulation resistance | > 5000 | MOhm |
| Max.deflection (at Ln) | 0.3 | mm |


