หมวดหมู่สินค้า: ATEX
Double shear load cell. Measuring element from stainless steel. Hermetically sealed, fully welded. Protected IP 68 (DIN 40050). Easy installation. Application: Tanks and silos weighing systems with highly linear and low profile requirements.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
04 มิถุนายน 2567
ผู้ชม 972 ผู้ชม
- Double shear load cell
- Measuring element from stainless steel
- Hermetically sealed, fully welded
- Protected IP 68 (DIN 40050)
- Easy installation
- Application: Tanks and silos weighing systems with highly linear and low profile requirements
- Zone 0-1-2 (gas) and 20-21-22 (dust)
Technical specification
| Nominal capacities | 5, 10, 20, 30, 50, 75 a 100 | t |
|---|---|---|
| Accuracy class | 3000 | n. OIML |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 200 | %Ln |
| Total error | < ± 0.017 | %Sn |
| Repeatability error | < ± 0.015 | %Sn |
| Temperature effect on zero | < ± 0.01 | %Sn/5K |
| Temperature effect on sensitivity | < ± 0.006 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
| Temperature compensation | -10 to +40 | ° C |
| Temperature limits | -30 to +70 | ° C |
| Nominal sensitivity (Sn) | 2 ± 0.1% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 800 ± 30 | Ohm |
| Output impedance | 700 ± 3 | Ohm |
| No load output | < ± 2 | %Sn |
| Insulation resistance | > 5000 | MOhm |
| Max.deflection (at Ln) | 0.6 - 1 | mm |


