หมวดหมู่สินค้า: ATEX
Nominal capacity: 15-20-30-50-7
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
04 มิถุนายน 2567
ผู้ชม 1242 ผู้ชม
- Nominal capacity: 15-20-30-50-7
- 5-120-200-250-350-400 kg.Double bending beam load cell.
- Measuring element from inox, 3000 divisions O.I.M.L. R60 class C, protected IP 68 (EN 60529).
- Aplications: direct platform up to 600x600mm or 800x800mm, filling scales.
- Zone 0-1-2 (gas) and 20-21-22 (dust)
Technical specification
| Nominal capacities | 50-75-120-200-250-350-400 | kg |
|---|---|---|
| Accuracy class | 3000 | n. OIML |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 200 | %Ln |
| Total error | < ± 0.017 | %Sn |
| Repeatability error | < ± 0.01 | %Sn |
| Temperature effect on zero | < ± 0.01 | %Sn/5K |
| Temperature effect on sensitivity | < ± 0.006 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
| Temperature compensation | -10 až +40 | ° C |
| Temperature limits | -20 až +70 | ° C |
| Nominal sensitivity (Sn) | 2 ± 10% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 400 ± 20 | Ohm |
| Output impedance | 350 ± 3 | Ohm |
| No load output | < ± 2 | %Sn |
| Insulation resistance | > 5000 | MOhm |
| Max.deflection (at Ln) | 0.3 - 0.5 | mm |


