หมวดหมู่สินค้า: Indicators
Tests, displays, calibrates and its handy. Tester and calibrator 1008.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
03 กรกฎาคม 2567
ผู้ชม 1520 ผู้ชม
- Tester and calibrator for weighing systems with load cells.
- Monochrome graphic display 240 x 128 pixels 4' with touch screen.
- Power supply AA alkaline batteries or rechargeable Ni-Mh
- Allows the connection of four load cells, performing independent measuring of each of them.
- Simultaneous visualization of each individual load cell signal, reading impedance of individual load cells connected, from 350 Ohm to 2000 Ohm, with automatic compensation & integrity verification of the cell and/or connections
- Calibrator for electronic weighing indicators as simulates the load cell.
- Suitable for weighing instruments with power supply of cells from 3V to 15V also negative, signal generation in mV and mV/V.
- Zero check of the scale and the linearity of the instrument.
- Reading and writing instruments setup file.
- Connection via RS232 and USB.
Technical specification
| Power supply: | Four 1.5V alkaline batteries or rechargeable NiMh 1.2V |
| Power consumption: | Max. 200 mA |
| Operating temperature: | -10°C ÷ +50°C |
| Storage temperature: | -20°C ÷ +70°C |
| Keyboard: | Touch panel and power button |
| Dimensions: | 185 x 93 x 36 mm (H x L x P) |
| Case: | Palm in ABS |
| Protection degree: | IP65 |
| Connections to the load cells: | Cable with D-sub 25-pin connector |
| Supply voltage cells: | 3.3 Vdc / 50 mA (max 4 cells 350 Ohm) |
| Internal resolution: | 24 bit |
| Weight Resolution displayed: | Up to 50.000 divisions |
| Signal range input: | From -3.9a 3.9mV / V |
| Load cell impedance: | from 350 Ohm to 2000 Ohm |
| Calibrator features: | For instruments with the supply voltage of the load cells, from 3 Vdc to 15 Vdc positive, positive and negative, with input impedance> 100 k |
| Output signal: | -3 mV ÷ +30 mV |
| Resolution: | 16 bit |
| Output regolation: | Via touch panel |
| Output linearity: | <0,02% FS |
| Communication ports: | 1 USB device (PC connection), 1 RS232 (instrument connection), |
| Status battery: | Battery icon with 5 charge levels |
| Microcontroller: | ARM Cortex M0 + 32-bit, 256KB Flash reprogrammable on-board from USB |
| Memory setup: | 64 Kbytes expandable up to 1024 Kbytes |
| Memory archives and files: | 1024 Kbytes |
| Optional memory archives and files: | USD card (not removable) |
| Regulatory Compliance: | EN61000-6-2, EN61000-6-3 EMC; EN61010-1 for Electrical Safety |


