17 มีนาคม 2566
ผู้ชม 3976 ผู้ชม
Model | Max. Capacity | Division | Price. |
FB1k | 1kN (~100kg) | 0,2N | Contact. |
FB2k | 2kN (~200kg) | 0,5N | Contact. |
FB5k | 5kN (~500kg) | 1N | Contact. |
FB10k | 10kN (~1t) | 2N | Contact. |
FB20k | 20kN (~2t) | 5N | Contact. |
FB50k | 50kN (~5t) | 10N | Contact. |
FB100k | 100kN (~10t) | 20N | Contact. |
FB150k | 150kN (~15t) | 50N | Contact. |
FC1k | 1kN (~100kg) | 0,2N | Contact. |
FC2k | 2kN (~200kg) | 0,5N | Contact. |
FC5k | 5kN (~500kg) | 1N | Contact. |
FC10k | 10kN (~1t) | 2N | Contact. |
FC20k | 20kN (~2t) | 5N | Contact. |
FC50k | 50kN (~5t) | 10N | Contact. |
FC100k | 100kN (~10t) | 20N | Contact. |
FC150k | 150kN (~15t) | 50N | Contact. |
|
FB and FC series force meters are dedicated for measuring force during pressing and pulling activities, as well as for mass measuring. FC series have increased sampling time (1000 measurements per second!) that enables better measurement of dynamical forces. Force meters are used in specialised laboratories, manufacturing and quality control. Force meter and bearings dimensions: - FB1k-FB5k and FC1k-FC5k Graphical display of the meter allows easy reading of indications or presenting measurement results on histogram or on chart. Special computer program for acquisition and data presentation delivers new possibilities in area of observing and measuring variable forces. Wide range of printout configuration affirms compliance with requirements of GLP procedures, when a printer is connected to force meter.
|
Technical data | ||||||||||||||||
Model | FB1k | FB2k | FB5k | FB10k | FB20k | FB50k | FB100k | FB150k | FC1k | FC2k | FC5k | FC10k | FC20k | FC50k | FC100k | FC150k |
Capacity (Max) | 1kN (~100kg) | 2kN (~200kg) | 5kN (~500kg) | 10kN (~1t) | 20kN (~2t) | 50kN (~5t) | 100kN (~10t) | 150kN (~15t) | 1kN (~100kg) | 2kN (~200kg) | 5kN (~500kg) | 10kN (~1t) | 20kN (~2t) | 50kN (~5t) | 100kN (~10t) | 150kN (~15t) |
Reading unit (d) | 0,2N | 0,5N | 1N | 2N | 5N | 10N | 20N | 50N | 0,2N | 0,5N | 1N | 2N | 5N | 10N | 20N | 50N |
Accuracy | ±0,1% of F.S. | |||||||||||||||
Maximum overweight | 20% | |||||||||||||||
Working temperature | -10÷40°C | |||||||||||||||
Measure units | N, g, lb, oz, kg, kgf, lbf, ozf | |||||||||||||||
Interfaces | RS232C, USB, optional: WE (trigger and gate type), WY (threshold function) | |||||||||||||||
Display | LCD | |||||||||||||||
Sampling time | 0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,1s /0,025s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
0,001 ÷100s |
Dimensions | 215x98x41mm (without sensor) | |||||||||||||||
Device weight | 350g (without sensor) | |||||||||||||||
Power supply | accumulator NiMH - 4 + power supply ~230V/12V |
APPLICATIONS: | CERTIFICATES: | |||
|
ขอใบเสนอราคา |
---|
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |