หมวดหมู่สินค้า: Tire Tester Series
กระบวนการตรวจสอบและวิเคราะห์ว่า ยางมีคุณภาพ ความปลอดภัย และสมรรถนะตามมาตรฐาน
ราคา 0.00 บาท
31 มีนาคม 2569
ผู้ชม 13 ผู้ชม
Tire Testing
Model : PL-2004B

|
Description
|
|---|
|
|
|
|
|
|
|
|
| Models | Plunger Energy | Bead Unseating | Vertical Elasticity | Lateral Elasticity | Footprints Tread Area |
|---|---|---|---|---|---|
| PL-2001 | V | ----- | ----- | ----- | ----- |
| PL-2001 B | V | ----- | ----- | ----- | ----- |
| PL-2002 | V | V | ----- | ----- | ----- |
| PL-2002 B | V | V | ----- | ----- | ----- |
| PL-2003 | V | V | Optional | Optional | Optional |
| PL-2004 | V | V | ----- | ----- | ----- |
| PL-2004 B | V | V | ----- | ----- | ----- |
| PL-2000 X | Custom Need of Structure and Spec. | Custom Need of Structure and Spec. | Custom Need of Structure and Spec. | Custom Need of Structure and Spec. | Custom Need of Structure and Spec. |

