24 มีนาคม 2568
ผู้ชม 317 ผู้ชม
Platinum Stock Products; 4-channel, line-powered, ICP® sensor signal cond., unity gain, BNC input/output conn.
- DC Power: <0.25 Amps
Accessories
| Supplied | ||
| 017AXX | 1 | |
| 488B04/NC | Universal AC power adapter, 100-240 VAC/ 50-60 Hz input, 33 VDC output, 5-pin DIN (for models 482C05 and 482C15), no line cord | 1 |
Specification Notes
[1] With >= 1M ohm input impedance of readout device.
[2] Un-buffered output, read out device input impedance affects discharge time constant and low frequency response of unit.
[3] Typical.
[1] With >= 1M ohm input impedance of readout device.
[4] User adjustable, factory set at 4 mA (± 0.5 mA). One control adjusts all channels.
[2] Un-buffered output, read out device input impedance affects discharge time constant and low frequency response of unit.
[5] See PCB Declaration of Conformance PS024 for details.
| English: | SI: | ||
| Performance | |||
| Channels | 4 | 4 | |
| Sensor Input Type(s) | ICP® | ICP® | |
| Output Range (Maximum) | ±10 V | ±10 V | |
| Low Frequency Response (-5 %) | <0.1 Hz | <0.1 Hz | [1] [2] |
| High Frequency Response (-5 %) | >1000 kHz | >1000 kHz | |
| Phase Response (at 1 kHz) | ±1 ° | ±1 ° | |
| Cross Talk (maximum) | -72 dB | -72 dB | |
| Fault/Bias Monitor/Meter (LED) | Open/Short/Overload | Open/Short/Overload | |
| Environmental | |||
| Temperature Range (Operating) | +32 to +120 °F | 0 to +50 °C | |
| Electrical | |||
| Power Required (for supplied AC power adaptor) | AC Power | AC Power | |
| Power Required (direct input to unit) | DC Power | DC Power | |
| AC Power (47 to 63 Hz) | 100 to 240 VAC | 100 to 240 VAC | |
| AC Power | ≤0.7 Amps | ≤0.7 Amps | |
| DC Power | <0.25 Amps | <0.25 Amps | |
| DC Power | +32 to 38 VDC | +32 to 38 VDC | |
| Excitation Voltage (±1 VDC) (To Sensor) | +26 VDC | +26 VDC | |
| DC Offset | <20 mV | <20 mV | |
| Constant Current Excitation (To Sensor) | 2 to 20 mA | 2 to 20 mA | [4] |
| Discharge Time Constant (0 to 50 %) | >5 sec | >5 sec | [1] [2] |
| Broadband Electrical Noise (1 to 10000 Hz) | 3.5 µV rms | 3.5 µV rms | [3] |
| Spectral Noise (1 Hz) | 1.30 µV/√Hz | 1.30 µV/√Hz | [3] |
| Spectral Noise (10 Hz) | 0.10 µV/√Hz | 0.10 µV/√Hz | [3] |
| Spectral Noise (100 Hz) | 0.08 µV/√Hz | 0.08 µV/√Hz | [3] |
| Spectral Noise (1 kHz) | 0.07 µV/√Hz | 0.07 µV/√Hz | [3] |
| Spectral Noise (10 kHz) | 0.07 µV/√Hz | 0.07 µV/√Hz | [3] |
| Overload Threshold (±1.0 Vpk) | ±10 Vpk | ±10 Vpk | |
| Physical | |||
| Electrical Connector (ICP® Sensor Input) | BNC Jack | BNC Jack | |
| Electrical Connector (Output) | BNC Jack | BNC Jack | |
| Electrical Connector (DC Power Input) | 5-socket DIN (female) | 5-socket DIN (female) | |
| Size - Height | 3.2 in | 8.1 cm | |
| Size - Width | 8.0 in | 20 cm | |
| Size - Depth | 5.9 in | 15 cm | |
| Weight | 1.25 lb | 567 gm | |
* All specifications are at room temperature unless otherwise specified.


