หมวดหมู่สินค้า: LOAD CELLS
Tension-compression load cell.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
13 มิถุนายน 2567
ผู้ชม 301 ผู้ชม
Tension-compression load cell. Measuring element from steel alloy. 3000 divisions O.I.M.L. R60 class C. Protected IP 66 (DIN 60529).
- Nominal capacity: 50 - 100 - 250 - 500 - 1000kg
- Tension-compression load cell
- 3000 divisions O.I.M.L. R60 class C
- Protected against humidity IP 67 (DIN 60529)
Technical specification
Nominal capacities | 50-100-250-500 - 1000 | kg |
---|---|---|
Accuracy class | 3000 | n. OIML |
Minimum dead load | 0 | %Ln |
Service load | 150 | %Ln |
Safe load limit | 200 | %Ln |
Total error | < ±0.017 | %Sn |
Repeatability error | < ±0.015 | %Sn |
Temperature effect on zero | < ±0.01 | %Sn/5K |
Temperature effect on sensitivity | < ±0.006 | %Sn/5K |
Creep error (30 minutes) | < ± 0.016 | %Sn/5K |
Temperature compensation | -10 to +40 | ° C |
Temperature limits | -20 to +70 | ° C |
Nominal sensitivity (Sn) | 3 ± 10% | mV/V |
Nominal input voltage | 10 | V |
Max. input voltage | 15 | V |
Input impedance | 400 ± 20 | Ohm |
Output impedance | 350 ± 3 | Ohm |
No load output | < ± 2 | %Sn |
Insulation resistance | > 5000 | MOhm |
Max.deflection (at Ln) | 0.3 - 0.5 | mm |
Additional information
Dimmensions in mm.
Electrical connection.