หมวดหมู่สินค้า: LOAD CELLS
Double shear load cell. Nickel plated steel alloy.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
11 มิถุนายน 2567
ผู้ชม 778 ผู้ชม
Double shear load cell with measuring element from alloy steel. Conditioned for service temperature up to 150°C.
- Double shear load cell
- Measuring element from alloy steel with nickel plated treatment
- Service temperature up to 150°C
- Protected IP 67 (DIN 40050)
- Input cable connection through hermetic connector
- Applications: Ladle turret and ladle ferry scales, scrap bucket, roller table, tundish cars, hopper and silos in high temperature environments for the metal industry.
Technical specification
| Nominal capacities | 40-50-100-150-200 | t |
|---|---|---|
| Accuracy class | ±0,05 | % |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 180 | %Ln |
| Total error | < ± 0.05 | %Sn |
| Repeatability error | < ± 0.05 | %Sn |
| Temperature effect on zero | < ± 0.025 | %Sn/5K |
| Temperature effect on sensitivity | < ± 0.015 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.05 | %Sn/5K |
| Temperature compensation | -10 až +100 | ° C |
| Temperature limits | -30 až +150 | ° C |
| Nominal sensitivity (Sn) | 2 ± 0.25% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 800 ± 30 | Ohm |
| Output impedance | 700 ± 3 | Ohm |
| No load output | < ± 2 | %Sn |
| Insulation resistance | > 5000 | MOhm |
| Max.deflection (at Ln) | 0.6 - 1 | mm |


