หมวดหมู่สินค้า: ATEX
ATEX compression stainless steel load cell for silo and tank low profile weighing.
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
04 มิถุนายน 2567
ผู้ชม 1014 ผู้ชม
- Compression load cell
- Nominal capacity: 2,5 - 5 - 10 - 20 -30t
- Measuring element from stainless steel
- Hermetically sealed, fully welded
- Easy of installation
- Application: tanks and silos weighing systems with low profile requirements
- Protected against humidity IP 68 (DIN 40050)
- 4 wire electrical connection
Technical specification
| Nominal capacities | 2,5 - 5- 10 -20-30 | t |
|---|---|---|
| Accuracy class | 1000 | n. OIML |
| Minimum dead load | 0 | %Ln |
| Service load | 150 | %Ln |
| Safe load limit | 200 | %Ln |
| Total error | < ±0.05 | %Sn |
| Repeatability error | < ±0.015 | %Sn |
| Temperature effect on zero | < ±0.01 | %Sn/5K |
| Temperature effect on sensitivity | < ±0.018 | %Sn/5K |
| Creep error (30 minutes) | < ± 0.048 | %Sn/5K |
| Temperature compensation | -10 to +30 | ° C |
| Temperature limits | -50 to +70 | ° C |
| Nominal sensitivity (Sn) | 2 ± 0,1% | mV/V |
| Nominal input voltage | 10 | V |
| Max. input voltage | 15 | V |
| Input impedance | 800±30 | Ohm |
| Output impedance | 700±5 | Ohm |
| Počáteční hodnota nuly | < ±2 | %Sn |
| Insulation resistance | >5000 | MOhm |
| Max.deflection (at Ln) | 0.6 | mm |


