หมวดหมู่สินค้า: Furnaces
เตาเผาอุณหภูมิสูงชนิดขดลวดความร้อนแบบ Molybdenum Disilicide (High-Temperature Furnaces with Molybdenum Disilicide Heating Elements with Fiber Insulation up to 1800°C) มีให้เลือกตั้งแต่ขนาด 4 ถึง 450 ลิตร และที่อุณหภูมิสูงสุด 1,600, 1,750 หรือ 1,800 องศาเซลเซียส
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
05 ตุลาคม 2566
ผู้ชม 1562 ผู้ชม
Due to their solid construction and compact stand-alone design, these high-temperature furnaces are perfect for processes in the laboratory where the highest precision is needed. Oustanding temperature uniformity and practical details set unbeatable quality benchmarks. For configuration for your processes, these furnaces can be extended with extras from our extensive option list.
Additional equipment
|
Model | Tmax | Inner dimensions in mm | Volume | Outer dimensions2 in mm | Connected | Electrical | Weight | ||||
°C | w | d | h | in l | W | D | H | load kW | connection* | in kg | |
HT 04/16 | 1600 | 150 | 150 | 150 | 4 | 730 | 490 | 1400 | 5.2 | 3-phase1 | 150 |
HT 08/16 | 1600 | 150 | 300 | 150 | 8 | 730 | 640 | 1400 | 8.0 | 3-phase1 | 200 |
HT 16/16 | 1600 | 200 | 300 | 260 | 16 | 810 | 700 | 1500 | 12.0 | 3-phase1 | 270 |
HT 40/16 | 1600 | 300 | 350 | 350 | 40 | 1000 | 800 | 1620 | 12.0 | 3-phase | 380 |
HT 64/16 | 1600 | 400 | 400 | 400 | 64 | 1130 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/16 | 1600 | 400 | 800 | 400 | 128 | 1130 | 1290 | 1670 | 26.0 | 3-phase | 750 |
HT 160/16 | 1600 | 500 | 550 | 550 | 160 | 1250 | 1050 | 1900 | 21.0 | 3-phase | 800 |
HT 276/16 | 1600 | 500 | 1000 | 550 | 276 | 1300 | 1600 | 1900 | 36.0 | 3-phase | 1100 |
HT 450/16 | 1600 | 500 | 1150 | 780 | 450 | 1350 | 1740 | 2120 | 64.0 | 3-phase | 1500 |
HT 04/17 | 1750 | 150 | 150 | 150 | 4 | 730 | 490 | 1400 | 5.2 | 3-phase1 | 150 |
HT 08/17 | 1750 | 150 | 300 | 150 | 8 | 730 | 640 | 1400 | 8.0 | 3-phase1 | 200 |
HT 16/17 | 1750 | 200 | 300 | 260 | 16 | 810 | 700 | 1500 | 12.0 | 3-phase1 | 270 |
HT 40/17 | 1750 | 300 | 350 | 350 | 40 | 1000 | 800 | 1620 | 12.0 | 3-phase | 380 |
HT 64/17 | 1750 | 400 | 400 | 400 | 64 | 1130 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/17 | 1750 | 400 | 800 | 400 | 128 | 1130 | 1290 | 1670 | 26.0 | 3-phase | 750 |
HT 160/17 | 1750 | 500 | 550 | 550 | 160 | 1250 | 1050 | 1900 | 21.0 | 3-phase | 800 |
HT 276/17 | 1750 | 500 | 1000 | 550 | 276 | 1300 | 1600 | 1900 | 36.0 | 3-phase | 1100 |
HT 450/17 | 1750 | 500 | 1150 | 780 | 450 | 1350 | 1740 | 2120 | 64.0 | 3-phase | 1500 |
HT 04/18 | 1800 | 150 | 150 | 150 | 4 | 730 | 490 | 1400 | 5.2 | 3-phase1 | 150 |
HT 08/18 | 1800 | 150 | 300 | 150 | 8 | 730 | 640 | 1400 | 8.0 | 3-phase1 | 200 |
HT 16/18 | 1800 | 200 | 300 | 260 | 16 | 810 | 700 | 1500 | 12.0 | 3-phase1 | 270 |
HT 40/18 | 1800 | 300 | 350 | 350 | 40 | 1000 | 800 | 1620 | 12.0 | 3-phase | 380 |
HT 64/18 | 1800 | 400 | 400 | 400 | 64 | 1130 | 900 | 1670 | 18.0 | 3-phase | 550 |
HT 128/18 | 1800 | 400 | 800 | 400 | 128 | 1130 | 1290 | 1670 | 26.0 | 3-phase | 750 |
HT 160/18 | 1800 | 500 | 550 | 550 | 160 | 1250 | 1050 | 1900 | 21.0 | 3-phase | 800 |
HT 276/18 | 1800 | 500 | 1000 | 550 | 276 | 1300 | 1600 | 1900 | 42.0 | 3-phase | 1100 |
HT 450/18 | 1800 | 500 | 1150 | 780 | 450 | 1350 | 1740 | 2120 | 64.0 | 3-phase | 1500 |
1Heating only between two phases *Please see page 73 for more information about supply voltage 2External dimensions vary when furnace is equipped with additional equipment. Dimensions on request. |
PDF Download |
ขอใบเสนอราคา |
Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
อยู่ในระหว่างการอัพเดทข้อมูล... |