หมวดหมู่สินค้า: Weight Indicators
*ราคาอาจมีการเปลี่ยนแปลงตามอัตราแลกเปลี่ยน โปรดสอบถาม Line : @siamintercorp
17 มีนาคม 2566
ผู้ชม 2922 ผู้ชม
![]() |
- housing - antistatic plastic - LCD display 18mm - accumulators supply (option) - communication with computer - database, full set of special functions |
| ME-01/P meter in housing made from antistatic plastic designed to build 1- or 2-range scales using extensometer force sensors. |
| Technical data : | |
| Type | ME-01/P/18 (LCD) |
| Range (verification division) | max 6000 |
| Readout unit (d) | 1, 2, 5, 10, ... (g, dkg, kg) |
| Verification unit (e) | to II and III class scales |
| Tare range | -Max |
| Working temperature | -10÷40°C |
| Dimensions | 217,5x143x73mm |
| Supply | ~230V 50Hz or 12V (option); accumulator (option) |
| Wieght | 0,6kg |
| Protection level | IP44 |
| Applied error fraction | 0,5 |
| Lowest possible input signal | 0,3 μV |
| Sensor impedance | 40÷4000 Ohm |
| Sensors supply | 5V AC 25Hz |
| Connecting sensors system | 4 or 6 wire system |
| Housing | ABS antistatic plastic |
| Keyboard | standard scale keyboard |
| Display | LCD 18mm |
Certificate: PDF File |
| ขอใบเสนอราคา |
|---|



PDF File