26 มีนาคม 2568
ผู้ชม 6718 ผู้ชม
| Model | Max. Capacity | Division | Price. |
| ATZ220 | 220 g | 0.001 g | 31,xxx .- |
| ATZ320 | 320 g | 0.001 g | |
| ATZ520 | 520 g | 0.001 g | |
| ATZ1200 | 1200 g | 0.01 g | 31,xxx .- |
| ATZ2200 | 2200 g | 0.01 g | 32,xxx .- |
|
|
ATZ series laboratory balances without internal calibration mechanism are designed for popular applications in laboratories, production, including applications that require legalisation. Special functions: |
| Technical Data: | |||||
| Model | ATZ220 | ATZ320 | ATZ520 | ATZ1200 | ATZ2200 |
| Capacity (Max) | 220g | 320g | 520g | 1200g | 2200g |
| Reading unit (d) | 0,001g | 0,001g | 0,001g | 0,01g | 0,01g |
| Tare range | -220g | -320g | -320g | -320g | -320g |
| Accuracy class | II | ||||
| Working temperature | +10÷+40 | ||||
| Interfaces | standard: RS232C; options: USB, LAN, Wi-Fi | ||||
| Dimensions | 185x290x90mm | ||||
| Weighing time | <4s | <3s | <3s | <2s | <2s |
| Pan size | ø115mm | ø115mm | ø115mm | ø150mm | ø150mm |
| Balance weight | 2,1kg | ||||
| Power supply | -230V 50Hz 6VA / 12V 1,2 A | ||||
| ขอใบเสนอราคา |
|---|
| Reference Customer (กดที่โลโก้ เพื่อดูเว็บไซต์ของลูกค้าที่สั่งซื้อสินค้ากับทางบริษัท) | ||||
| อยู่ในระหว่างการอัพเดทข้อมูล... | ||||

